Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/698
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luk, K.K.H. | |
dc.contributor.author | So, H.C.F. | |
dc.date.accessioned | 2018-01-05T09:21:15Z | - |
dc.date.available | 2018-01-05T09:21:15Z | - |
dc.date.issued | 2016-10 | |
dc.identifier.citation | Tung Wah College 5th Anniversary Conference'Transition of Care - Global Developments and Local Adaptations | |
dc.identifier.uri | http://hdl.handle.net/123456789/698 | - |
dc.publisher | Tung Wah College 5th Anniversary Conference'Transition of Care - Global Developments and Local Adaptations | |
dc.title | Effects of high-fidelity patient simulation in clinical education to undergraduate nursing students. Post Presentation | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.