Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/706
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siu, M. Y. | |
dc.contributor.author | Lee, D. T. F. | |
dc.date.accessioned | 2018-01-05T09:21:17Z | - |
dc.date.available | 2018-01-05T09:21:17Z | - |
dc.date.issued | 2016-11-19 | |
dc.identifier.citation | The 23rd Annual Cogress of Gerontology | |
dc.identifier.uri | http://hdl.handle.net/123456789/706 | - |
dc.publisher | The 23rd Annual Cogress of Gerontology | |
dc.title | The Effect of Tai Chi on Cognition, Instrumental Activities of Daily Living, and Psychosocial Well-being in Community -dwelling older people with Mild Cognitive Impairment. Poster present | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | NUR Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.