Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/748
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cao, X | |
dc.contributor.author | Fu, Y | |
dc.contributor.author | Du, J | |
dc.contributor.author | Sun, J | |
dc.contributor.author | Wang, M | |
dc.date.accessioned | 2018-08-29T03:23:09Z | - |
dc.date.available | 2018-08-29T03:23:09Z | - |
dc.date.issued | 2015-09 | |
dc.identifier.citation | International Transactions in Operational Research, 23(5), 979-990 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/748 | - |
dc.publisher | International Transactions in Operational Research | |
dc.title | Measuring Olympics performance based on a distance based approach | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | BUS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.