Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/795
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chow, M. | |
dc.date.accessioned | 2018-08-29T04:11:03Z | - |
dc.date.available | 2018-08-29T04:11:03Z | - |
dc.date.issued | 2016-03 | |
dc.identifier.citation | Australasian Journal of Educational Technology, 32(1), 1-18 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/795 | - |
dc.publisher | Australasian Journal of Educational Technology | |
dc.title | Determinants of presence in 3D virtual worlds: A structural equation modelling analysis | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | NUR Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.