Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/842
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tse, W.S. | |
dc.contributor.author | Siu, F.Y.A. | |
dc.contributor.author | Zhang, Q. | |
dc.contributor.author | Chan, E.H.Y. | |
dc.date.accessioned | 2018-12-06T06:34:57Z | - |
dc.date.available | 2018-12-06T06:34:57Z | - |
dc.date.issued | 2018-07 | |
dc.identifier.citation | 4th International Conference of the European Society for Cognitive and Affective Neuroscience, Leiden, Netherland. | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/842 | - |
dc.publisher | 4th International Conference of the European Society for Cognitive and Affective Neuroscience, Leiden, Netherland. | |
dc.title | Maternal oxytocin responsiveness promotes positive social memory recall. | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | ARH Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.