Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/860
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tse, W.S. | en_US |
dc.contributor.author | Siu, A.F.Y. | en_US |
dc.contributor.author | Zhang, Q. | en_US |
dc.contributor.author | Chan, H.Y.E. | en_US |
dc.date.accessioned | 2018-12-06T06:40:50Z | - |
dc.date.available | 2018-12-06T06:40:50Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.citation | Psychoneuroendocrinology, 98:148-152 | en_US |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/860 | - |
dc.publisher | Psychoneuroendocrinology | en_US |
dc.title | Maternal oxytocin responsiveness improves specificity of positive social memory recall | en_US |
dc.identifier.doi | 10.1016/j.psyneuen.2018.08.026 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | ARH Journal articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.