Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/908
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung KW | |
dc.contributor.author | Yip KW | |
dc.contributor.author | Wu RWK | |
dc.contributor.author | Huang Z | |
dc.contributor.author | Chu ESM | |
dc.date.accessioned | 2018-12-06T09:32:09Z | - |
dc.date.available | 2018-12-06T09:32:09Z | - |
dc.date.issued | 2018-06 | |
dc.identifier.citation | The 44th Annual Meeting of Korean Cancer Association with the 4th International Cancer Conference, Lotte Hotel Seoul, Korea, 209-210 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/908 | - |
dc.publisher | The 44th Annual Meeting of Korean Cancer Association with the 4th International Cancer Conference, Lotte Hotel Seoul, Korea | |
dc.title | A pilot study on the modulation of Hexyl-ALA-mediated PpIX generation by sex hormone in hormonal dependent breast cancer cell model | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Conference papers |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.