Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/955
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, Patrick W. C. | en_US |
dc.contributor.author | Pitkethly, A. J. | en_US |
dc.contributor.author | Leung, Beeto W.C. | en_US |
dc.contributor.author | Lau, Erica Y. | en_US |
dc.contributor.author | Wang, J. J. | en_US |
dc.date.accessioned | 2019-09-06T06:56:32Z | - |
dc.date.available | 2019-09-06T06:56:32Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.citation | International journal of environmental research and public health,, 16(5), 787-798 | en_US |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/955 | - |
dc.publisher | International journal of environmental research and public health, | en_US |
dc.title | The Intervention Effect of SMS Delivery on Chinese Adolescent's Physical Activity | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | ARH Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.