Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1000
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fong, K.N.K. | en_US |
dc.contributor.author | Ma, W.Y. | en_US |
dc.contributor.author | Pang, H.K. | en_US |
dc.contributor.author | Tang, P.P.K. | en_US |
dc.contributor.author | Law, L.F.L. | en_US |
dc.date.accessioned | 2019-09-06T07:28:04Z | - |
dc.date.available | 2019-09-06T07:28:04Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.citation | Research in Developmental Disabilities, 89, 141-148 | en_US |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1000 | - |
dc.publisher | Research in Developmental Disabilities | en_US |
dc.title | Immediate effects of coloured overlays on the reading performance of preschool children with an Autism Spectrum Disorder using eye tracking | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.