Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 415
Issue Date | Title | Author(s) |
Jul-2021 | What and who should we focus in pediatric injury prevention - An analysis of critical pediatric trauma in a major trauma center in Hong Kong
(DOI: https://doi.org/10.1016/j.pedneo.2021.05.027) | Chon In Kuok ; Winnie Kwai Yu Chan ; Anthony Wai Leung Kwok |
Jul-2021 | Who are less likely to return to work after getting injured on duty? A twelve-month epidemiological evaluation in an orthopaedic and traumatology centre in Hong Kong
(JOH212255: DOI: 10.1002/1348-9585.12255) | Daniel Wai-yip Wong ; Anthony Wai-leung Kwok ; Yiu-chung Wong |
Jun-2021 | Feasibility and effects of 6-month home-based digitally supported E-Fit program utilizing high-intensity interval exercises in girls with adolescent idiopathic scoliosis: a randomized controlled pilot study | Rwl Lau ; K Y Cheuk ; Ems Tam ; Ssc Hui ; Jcy Cheng ; T P Lam |
Jun-2021 | Seeking consistency for the role of urinary macromolecules and glycosaminoglycans in calcium oxalate crystallization processes pertaining to the risk of renal stone formation using a multi-faceted basic science approach | Dalielah Jappie ; Allen Rodgers ; Dawn Webber ; Mayur Danny I. Gohel |
Apr-2021 | Noncoplanar VMAT plans for postoperative primary brain tumour to reduce dose to hippocampus, temporal lobe and cochlea: a planning study
(doi: https://doi.org/10.1007/s11325-021-02377-1.) | Eva Yi Wah Cheung ; Kevin Ho Yuen Lee ; Wilson Tin
Long Lau ; Amy Pik Yan Lau ; Pak Ying Wat |
Apr-2021 | Radiomics AI prediction for head and neck squamous cell carcinoma
(HNSCC) prognosis and recurrence with target volume approach | Tang F-H ; Chu CY-W ; Cheung EYW |
Jul-2021 | A randomized controlled trial on the effect of focal thermal therapy at acupressure points treating osteoarthritis of the knee | Kevin Ki-Wai Ho ; Anthony Wai-Leung Kwok ; Wai-Wang Chau ; Si-Man Xia ; Yi-Lun Wang ; Jack Chun-Yiu Cheng |
Apr-2021 | Development of the Prevent for Work questionnaire (P4Wq) for assessment of musculoskeletal risk in the workplace: part 1—literature review and domains selection. | Francesco ; LANGELLA ; Steffan Wittrup McPhee
Christensen ; Thorvaldur Skuli Palsson ; Morten Høgh ; Nicolo
Gagni ; Pablo Bellosta-López ; David Høyrup Christiansen ; Mauro Delle Chiaie ; Victor Domenéch-García ; Venerina
Johnston ; Grace P Y Szeto ; Jorge Hugo Villafañe ; Pablo
Herrero ; Pedro Berjano |
Apr-2021 | Can social inclusion be evaluated? Investigating the psychometric
properties of the Social Inclusion Intervention Scale (SIIS) | Cheng, Libby ; Tsang, Vicky ; Cheung, Rebecca ; Sam, K. L., ; Lo, S. K. ( |
Apr-2021 | Bedtime smart device usage and accelerometer-measured sleep outcomes in children and adolescents
(doi: https://doi.org/10.1007/s11325-021-02377-1.) | Lee PH ; Tse ACY ; Cheung T ; Do CW ; Szeto GPY, ; So BCL ; Lee RLT |
2021 | Alignment and mismatch in role relations at end-of-life: A constructivist grounded theory study | Daniel Lowrie ; Robin Ray ; David Plummer ; Matthew Yau |
Dec-2020 | Validation of the Cantonese version of Dementia Quality of Life Measure - Proxy (CDEMQoL-Proxy) with dementia patients living in residential settings | Kuo, M.C.C ; Au, K.Y ; Li, Y.S. ; Siu, K.C. |
Dec-2020 | Development of Chinese Versions of Quality of Life in Late-Stage Dementia and Cognitive Tests for Severe Dementia | Suet-Lai Leung ; Hiroyuki Tanaka ; Timothy C Y Kwok |
Mar-2021 | Effect of exercise on mobility and balance performance in people with type 2 diabetes: A systematic review. | Thomas Ka Wai Ng ; Zongji Zheng ; Jamie Yick Huen
Ng ; Eddy Yu Yeung Cheung ; Eva To Yee Lee ; Rachel
Lai Chu Kwan ; Sing Kai Lo ; Gladys Lai Ying
Cheing |
Mar-2021 | Validation of the Chinese Version of Dementia Quality of Life Measure - Proxy in Care Home Residents with Dementia | M C C Kuo ; K T Au ; Y S Li ; K C Siu ; Y K Wong ; A T S Chiu ; K Yeung |
Nov-2020 | Current occupational therapy scope of practice in the work-to-retirement transition process: An Australian study
(doi: 10.1080/11038128.2020.1841286) | Jackie Eagers ; Richard C Franklin ; Kieran Broome ; Matthew K Yau ; Fiona Barnett |
Oct-2020 | Prevalence, attitude and rsk knowledge towards body art among Hong Kong college students: a single institution study | MYC Yau ; PL Tang ; NM Luk |
Nov-2020 | Association between Time Spent on Smart Devices and Change in Refractive Error: A 1-Year Prospective Observational Study among Hong Kong Children and Adolescents | Chi-Wai Do ; Lily Y L Chan ; Andy C Y Tse ; Teris Cheung ; Billy C L So ; Wing Chun Tang ; W Y Yu ; Geoffrey C H Chu ; Grace P Y Szeto ; Regina L T Lee ; Paul H Lee |
Nov-2020 | The effect of progesterone on ALA-based PDT efficacy in uterine sarcoma cells | Chu ESM ; Wu RWK ; Huang Z. |
May-2020 | Impaired cerebral blood flow in Type 2 Diabetes Mellitus - a comparative study with Subjective Cognitive Decline, Vascular Dementia and Alzheimer's Disease subjects | Chau C.M.A ; Cheung E.Y.W ; Chan K. H ; Chow W.S. ; Shea Y F ; Chiu PKC ; Mak KFH |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 415