Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1007
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, R.W.K. | |
dc.contributor.author | Chu, E.S.M. | |
dc.contributor.author | Yuen, J.W.M. | |
dc.contributor.author | Huang, Z. | |
dc.date.accessioned | 2019-09-06T07:28:07Z | - |
dc.date.available | 2019-09-06T07:28:07Z | - |
dc.date.issued | 2018-10 | |
dc.identifier.citation | Annals of Oncology, 29(Suppl_7), mdy375.078 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1007 | - |
dc.publisher | Annals of Oncology | |
dc.title | Photodynamic therapy induced different model of cell death in two-dimensional and three-dimensional nasopharyngeal carcinoma culture models | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.