Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1008
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsang, S.M.H. | |
dc.contributor.author | So, B.C.L. | |
dc.contributor.author | Lau, R.W.L. | |
dc.contributor.author | Dai, J. | |
dc.contributor.author | Szeto, G.P.Y. | |
dc.date.accessioned | 2019-09-06T07:28:07Z | - |
dc.date.available | 2019-09-06T07:28:07Z | - |
dc.date.issued | 2019-03 | |
dc.identifier.citation | European Journal of Pain, 23(6), 1141-1152 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1008 | - |
dc.publisher | European Journal of Pain | |
dc.title | Comparing the effectiveness of Integrating Ergonomics and Motor Control to conventional treatment for pain and functional recovery of work-related neck-shoulder pain: A randomized trial. | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.