Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1202
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chau, Ricky M. C. | |
dc.contributor.author | Teo, Peter M. L. | |
dc.contributor.author | Choi, Peter H. K. | |
dc.contributor.author | Cheung, K. Y. | |
dc.contributor.author | Lee, W. Y. | |
dc.date.accessioned | 2021-06-07T02:47:52Z | - |
dc.date.available | 2021-06-07T02:47:52Z | - |
dc.date.issued | 2001-02 | |
dc.identifier.citation | Radiotherapy and Oncology, 58(2), 143-153 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1202 | - |
dc.publisher | Radiotherapy and Oncology | |
dc.title | Three-dimensional Dosimetric Evaluation of a Conventional Radiotherapy Technique for Treatment of Nasopharyngeal Carcinoma | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.