Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1237
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chau, Ricky M. C. | |
dc.contributor.author | Leung, S. F. | |
dc.contributor.author | Kam, Michael K. M. | |
dc.contributor.author | Cheung, K. Y. | |
dc.contributor.author | Kwan, W. H. | |
dc.contributor.author | Yu, K. H. | |
dc.contributor.author | Chiu, S. K. W. | |
dc.contributor.author | Chan, Anthony T. C. | |
dc.date.accessioned | 2021-06-07T02:47:58Z | - |
dc.date.available | 2021-06-07T02:47:58Z | - |
dc.date.issued | 2008-03 | |
dc.identifier.citation | Clinical Oncology, 20(2), 134-141 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1237 | - |
dc.publisher | Clinical Oncology | |
dc.title | A Split-organ Delineation Approach for Dose Optimisation for Intensity-modulated Radiotherapy for Advanced T-stage Nasopharyngeal Carcinoma | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.