Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1252
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tang, F. H. | |
dc.contributor.author | Ng, Douglas K. S. | |
dc.contributor.author | Chow, Daniel H. K. | |
dc.date.accessioned | 2021-06-07T02:48:00Z | - |
dc.date.available | 2021-06-07T02:48:00Z | - |
dc.date.issued | 2011-07 | |
dc.identifier.citation | Computers in Biology and Medicine, 41(7), 529-536 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1252 | - |
dc.publisher | Computers in Biology and Medicine | |
dc.title | An Image Feature Approach for Computer-Aided Detection of Ischemic Stroke | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.