Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1265
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsang, Vicky K. L. | |
dc.contributor.author | Chow, K. F. | |
dc.contributor.author | Lee K. M. | |
dc.contributor.author | Tse, Andrew C. Y. | |
dc.date.accessioned | 2021-06-07T02:48:03Z | - |
dc.date.available | 2021-06-07T02:48:03Z | - |
dc.date.issued | 2013-03 | |
dc.identifier.citation | Educationia Confab, 2(3), 14-29 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1265 | - |
dc.publisher | Educationia Confab | |
dc.title | An Inclusive Assessment Model for Pupils with Intellectual Disabilities - Rasch Validation of the SCALE Instrument | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.