Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1266
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwok, Anthony W. L. | |
dc.contributor.author | Gong, J. S. | |
dc.contributor.author | Wang, Y. X. J. | |
dc.contributor.author | Leung, Jason C. S. | |
dc.contributor.author | Kwok, T. | |
dc.contributor.author | Griffith, J. F. | |
dc.contributor.author | Leung, P. C. | |
dc.date.accessioned | 2021-06-07T02:48:03Z | - |
dc.date.available | 2021-06-07T02:48:03Z | - |
dc.date.issued | 2013-03 | |
dc.identifier.citation | Osteoporos International, 24(3), 877-885 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1266 | - |
dc.publisher | Osteoporos International | |
dc.title | Prevalence and Risk factors of Radiographic Vertebral Fractures in Elderly Chinese Men and Women: Results of Mr. OS (Hong Kong) and Ms. OS (Hong Kong) Studies | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.