Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 415
Issue Date | Title | Author(s) |
Aug-2020 | Computerized attention training for visually impaired elderly with dementia: A case study | Kuo MCC ; Fong TY ; Fung CW ; Pang CT ; So LM ; Tse KK ; Chiu ATS ; Yeung K |
Aug-2020 | Effect of Foslip® mediated photodynamic therapy on 5-fluorouracil resistant human colorectal cancer cells | Wu RWK ; Yow CMN ; Law Eric ; Chu ESM ; Huang Z |
Aug-2020 | Comparative study of FosPeg® photodynamic effect on nasopharyngeal carcinoma cells in 2D and 3D models | Wu RWK ; Chu ESM ; Yuen, J.W.M. ; Huang, Z. |
Apr-2020 | Evaluation of the effect of 5-aminolevulinic acid hexyl ester (H-ALA) PDT on EBV LMP1 protein expression in human nasopharyngeal cells | Wu RWK ; Chu ESM ; Yow CMN |
Aug-2020 | A field study on spinal postures and postural variations during smartphone use among university students | Szeto G ; Tsang SMH ; Dai J ; Madeleine P |
Mar-2020 | SARS-CoV-2 and COVID-19: The Most Important Research Questions | Yuen, Sam K. S. ; Ye, Z. W. ; Fung, S. Y. ; Chan, C. P. ; Jin, D. Y. |
Jul-2019 | Osteoporotic Vertebral Fracture Prevalence in Elderly Chinese Men and Women: A Comparison of Endplate/Cortex Fracture-Based and Morphometrical Deformity-Based Methods | Deng, M. ; Zeng, X. J. ; He, L. C. ; Leung, Jason C. S. ; Kwok, Anthony W. L. ; Griffith, James F. ; Kwok, Timothy ; Leung, P. C. ; Wang, Y. X. J. |
Dec-2019 | Elderly males with or without existing osteoporotic vertebral fracture have much lower future vertebral fracture risk than elderly females: the MrOS (HongKong) year-4 follow-up radiographic study. | YXJ Wang ; CN Che-Nordin ; M Deng ; JF Griffith ; JCS Leung ; AWL Kwok ; PC leung ; TCY Kwok |
Nov-2019 | Psychometric Properties and Demographic Correlates of the Smartphone Addiction Scale - Short Version (SAS-SV) in Chinese children and adolescents in Hong Kong. | Cheung T ; Lee RLT ; Tse ACY ; Do CW ; SO BCL ; Szeto GPY ; Lee PH |
Dec-2019 | Muscle activity with sEMG during oropharyngeal swallowing under IDDSI (HK) in visually impaired elderly with and without dysphagia: A single-case study | Chiu, A.T.S. ; Ho, H.H.T. ; Yip, C.C.K. |
Sep-2019 | The experiences of work: Retirees' perspectives and the relationship to the role of occupational therapy in the work-to-retirement transition process | Eagers, J. ; Franklin, R.C. ; Broome, K. ; Yau, M.K. |
Nov-2019 | Tactile acuity and stereognosis in elderly with visual impairment | Kuo MCC ; Chan HY ; Ku HL ; Siu TY ; Wong SY ; Chiu ATS ; Yeung K |
Nov-2019 | The Role of Virtual Environment for Radiotherapy Training (VERT) in Medical Dosimetry Education | Cheung E.Y.W ; Law M.Y.Y ; Cheung F. |
Jan-2020 | Difference of PDT induced apoptotic gene expression in 2D and 3D nasopharyngeal carcinoma cell models | Wu RWK ; Chu ESM ; Yuen, J.W.M. ; Huang, Z. |
Jan-2018 | Suppression of Epstein-Barr Virus DNA Load in Latently Infected Nasopharyngeal Carcinoma Cells by CRISPR/Cas9 | Yuen, Sam K. S. ; Wang, Z. M. ; Wong, Mickey N. H. ; Zhang, Z. Q. ; Cheng, T. F. ; Lui, W. Y. ; Chan, C. P. ; Jin, D. Y. |
Apr-2018 | Age- and Gender-Associated Liver Physiological T1rho Dynamics Demonstrated with a Clinically Applicable Single-Breathhold Acquisition | Wang, Y. X. J. ; Deng, M. ; Lin, J. ; Kwok, Anthony W. L. ; Liu, Eric K. W. ; Chen, W. T. |
Feb-2018 | The Prevalence of Musculoskeletal Symptoms in the Construction Industry: A Systematic Review and Meta-Analysis | Umer, Waleed ; Antwi-Afari, Maxwell F. ; Li, Heng ; Szeto, Grace P. Y. ; Wong, Arnold Y. L. |
Sep-2018 | Can Functional Task Exercise Improve Executive Function and Contribute to Functional Balance in Older Adults with Mild Cognitive Impairment? A Pilot Study | Law, Lawla L. F. ; Fong, Kenneth N. K. ; Yau, Matthew K. S. |
Oct-2018 | Can Changing the Mattress Have an Effect on the Spinal Muscle Activity and Sleeping Efficiency in People with Chronic Neck and Back Pain? A Pilot Study | Szeto, Grace P. Y. ; Tsang, S. ; Wong, A. |
Dec-2017 | Views of People with Schizophrenia and Their Caregivers towards the Needs for Psychiatric Rehabilitation in Urban and Rural Areas of Mainland China | Tsui, C. M. ; Tsang, Hector W. H. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 415