Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1370
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu RWK | |
dc.contributor.author | Chu ESM | |
dc.contributor.author | Yuen, J.W.M. | |
dc.contributor.author | Huang, Z. | |
dc.date.accessioned | 2021-06-07T02:48:15Z | - |
dc.date.available | 2021-06-07T02:48:15Z | - |
dc.date.issued | 2020-01 | |
dc.identifier.citation | Annals of Oncology, 30(Suppl_6), mdz343.074 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1370 | - |
dc.publisher | Annals of Oncology | |
dc.title | Difference of PDT induced apoptotic gene expression in 2D and 3D nasopharyngeal carcinoma cell models | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.