Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1704
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kam, Michael K. M. | |
dc.contributor.author | Teo, Peter M. L. | |
dc.contributor.author | Chau, Ricky M. C. | |
dc.contributor.author | Choi, Peter H. K. | |
dc.date.accessioned | 2021-06-07T03:02:40Z | - |
dc.date.available | 2021-06-07T03:02:40Z | - |
dc.date.issued | 2003-10 | |
dc.identifier.citation | International Journal of Radiation Oncology*Biology*Physics, 57(2(Supp.)), S248 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1704 | - |
dc.publisher | International Journal of Radiation Oncology*Biology*Physics | |
dc.title | Treatment of Nasopharyngeal Carcinoma with Intensity-modulated Radiotherapy and Follow-up with Plasma Epstein-barr Virus Deoxyribonucleic Acid Level: the Hong Kong Experience | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.