Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1725
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chau, Ricky M. C. | |
dc.contributor.author | Leung, S. F. | |
dc.contributor.author | Kam, Michael K. M. | |
dc.contributor.author | Cheung, K. Y. | |
dc.contributor.author | Kwan, W. H. | |
dc.contributor.author | Yu, K. H. | |
dc.contributor.author | Chiu, K. W. | |
dc.contributor.author | Chan, Anthony T. C. | |
dc.date.accessioned | 2021-06-07T03:02:42Z | - |
dc.date.available | 2021-06-07T03:02:42Z | - |
dc.date.issued | 2007-10 | |
dc.identifier.citation | Australian Radiology, 51(5), 480-484 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1725 | - |
dc.publisher | Australian Radiology | |
dc.title | Feasibility of Using Interpolated Contours of Targets and Organs at Risk in Intensity-modulated Radiation Therapy Treatment Planning for Advanced-stage Nasopharyngeal Carcinoma | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.