Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1728
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chau, Ricky M. C. | |
dc.contributor.author | Teo, Peter M. L. | |
dc.contributor.author | Kam, Michael K. M. | |
dc.contributor.author | Leung, S. F. | |
dc.contributor.author | Cheung, K. Y. | |
dc.contributor.author | Chan, Anthony T. C. | |
dc.date.accessioned | 2021-06-07T03:02:43Z | - |
dc.date.available | 2021-06-07T03:02:43Z | - |
dc.date.issued | 2007-12 | |
dc.identifier.citation | Medical Dosimetry, 32(4), 263-270 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1728 | - |
dc.publisher | Medical Dosimetry | |
dc.title | Dosimetric Comparison between 2-Dimensional Radiation Therapy and Intensity Modulated Radiation Therapy in Treatment of Advanced T-Stage Nasopharyngeal Carcinoma: To Treat Less or More in the Planning Organ-At-Risk Volume of the Brainstem and Spinal Cord | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.