Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1749
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, Fion W. K. | |
dc.contributor.author | Law, Maria Y. Y. | |
dc.date.accessioned | 2021-06-07T03:02:45Z | - |
dc.date.available | 2021-06-07T03:02:45Z | - |
dc.date.issued | 2012-09 | |
dc.identifier.citation | Medical Physics, 39(9), 5740-5756 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1749 | - |
dc.publisher | Medical Physics | |
dc.title | A Novel Conformity Index for Intensity Modulated Radiation Therapy Plan Evaluation | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.