Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1764
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lu, Y. ; Yuen, J. | |
dc.contributor.author | Gohel, Mayur D. I. | |
dc.contributor.author | Chu, W. ; Ng, C. F. | |
dc.date.accessioned | 2021-06-07T03:02:47Z | - |
dc.date.available | 2021-06-07T03:02:47Z | - |
dc.date.issued | 2013-09 | |
dc.identifier.citation | European Urology Supplements, 12(3), 53 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1764 | - |
dc.publisher | European Urology Supplements | |
dc.title | To Assess the Effects of Different Treatment Protocols on the Degree of Renal Injury in Patients with Renal Stones Receiving Shockwave Lithotripsy | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.