Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1775
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Justina Y. W. | |
dc.contributor.author | Tsui, C. M. | |
dc.date.accessioned | 2021-06-07T03:02:48Z | - |
dc.date.available | 2021-06-07T03:02:48Z | - |
dc.date.issued | 2014-09 | |
dc.identifier.citation | Archives of Gerontology and Geriatrics, 59(2), 317-325 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1775 | - |
dc.publisher | Archives of Gerontology and Geriatrics | |
dc.title | A Randomized Trial Comparing Tai Chi with and without Cognitive-Behavioral Intervention (CBI) to Reduce Fear of Falling in Community-Dwelling Elderly People | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.