Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1800
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xie, Yanfei | |
dc.contributor.author | Szeto, Grace P. Y. | |
dc.contributor.author | Dai, Jie | |
dc.date.accessioned | 2021-06-07T03:02:51Z | - |
dc.date.available | 2021-06-07T03:02:51Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Applied Ergonomics, 59, 132-142 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1800 | - |
dc.publisher | Applied Ergonomics | |
dc.title | Prevalence and Risk Factors Associated with Musculoskeletal Complaints among Users of Mobile Handheld Devices: A Systematic review | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.