Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1803
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yau, Mabel Y. C. | |
dc.contributor.author | Chong, Karen K. L. | |
dc.contributor.author | Li, T. O. | |
dc.contributor.author | Kaur, Rajwinder | |
dc.date.accessioned | 2021-06-07T03:02:51Z | - |
dc.date.available | 2021-06-07T03:02:51Z | - |
dc.date.issued | 2017-02 | |
dc.identifier.citation | Antimicrobial Resistance & Infection Control, 6(S2) | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1803 | - |
dc.publisher | Antimicrobial Resistance & Infection Control | |
dc.title | Effective Hand Hygiene with Individual Hand Microbial Profiles Through Validating Scores Bioluminescene Assay with Actual Microbial Load | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.