Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1806
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orwoll, Eric S. | |
dc.contributor.author | Lapidus, Jodi | |
dc.contributor.author | Wang, Patty Y. | |
dc.contributor.author | Vandenput, Liesbeth | |
dc.contributor.author | Hoffman, Andrew | |
dc.contributor.author | Fink, Howard A. | |
dc.contributor.author | Laughlin, Gail A. | |
dc.contributor.author | Nethander, Maria | |
dc.contributor.author | Ljunggren , Östen | |
dc.contributor.author | Kindmark, Andreas | |
dc.contributor.author | Lorentzon, Mattias | |
dc.contributor.author | Karlsson, Magnus K. | |
dc.contributor.author | Mellstrom, Dan | |
dc.contributor.author | Kwok, Anthony W. L. | |
dc.contributor.author | Khosla, Sundeep | |
dc.date.accessioned | 2021-06-07T03:02:51Z | - |
dc.date.available | 2021-06-07T03:02:51Z | - |
dc.date.issued | 2017-03 | |
dc.identifier.citation | Journal of Bone and Mineral Research, 32(3), 633-640 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1806 | - |
dc.publisher | Journal of Bone and Mineral Research | |
dc.title | The Limited Clinical Utility of Testosterone Estradiol and Sex Hormone Binding Globulin Measurements in the Prediction of Fracture Risk and Bone Loss in Older Men | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.