Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/1828
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deng, M. | |
dc.contributor.author | Zeng, X. J. | |
dc.contributor.author | He, L. C. | |
dc.contributor.author | Leung, Jason C. S. | |
dc.contributor.author | Kwok, Anthony W. L. | |
dc.contributor.author | Griffith, James F. | |
dc.contributor.author | Kwok, Timothy | |
dc.contributor.author | Leung, P. C. | |
dc.contributor.author | Wang, Y. X. J. | |
dc.date.accessioned | 2021-06-07T03:02:54Z | - |
dc.date.available | 2021-06-07T03:02:54Z | - |
dc.date.issued | 2019-07 | |
dc.identifier.citation | Journal of Clinical Densitometry, 22(3), 409-419 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/1828 | - |
dc.publisher | Journal of Clinical Densitometry | |
dc.title | Osteoporotic Vertebral Fracture Prevalence in Elderly Chinese Men and Women: A Comparison of Endplate/Cortex Fracture-Based and Morphometrical Deformity-Based Methods | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.