Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2074
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MYC Yau | |
dc.contributor.author | PL Tang | |
dc.contributor.author | NM Luk | |
dc.date.accessioned | 2021-07-23T08:51:06Z | - |
dc.date.available | 2021-07-23T08:51:06Z | - |
dc.date.issued | 2020-10 | |
dc.identifier.citation | Hong Kong Journal of Dermatology and Venereology., 28(3), 93-99 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2074 | - |
dc.publisher | Hong Kong Journal of Dermatology and Venereology. | |
dc.title | Prevalence, attitude and rsk knowledge towards body art among Hong Kong college students: a single institution study | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.