Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2077
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chi-Wai Do | |
dc.contributor.author | Lily Y L Chan | |
dc.contributor.author | Andy C Y Tse | |
dc.contributor.author | Teris Cheung | |
dc.contributor.author | Billy C L So | |
dc.contributor.author | Wing Chun Tang | |
dc.contributor.author | W Y Yu | |
dc.contributor.author | Geoffrey C H Chu | |
dc.contributor.author | Grace P Y Szeto | |
dc.contributor.author | Regina L T Lee | |
dc.contributor.author | Paul H Lee | |
dc.date.accessioned | 2021-07-23T08:51:06Z | - |
dc.date.available | 2021-07-23T08:51:06Z | - |
dc.date.issued | 2020-11 | |
dc.identifier.citation | Observational Study, 17(23), 8923 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2077 | - |
dc.publisher | Observational Study | |
dc.title | Association between Time Spent on Smart Devices and Change in Refractive Error: A 1-Year Prospective Observational Study among Hong Kong Children and Adolescents | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.