Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2083
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng, Libby | |
dc.contributor.author | Tsang, Vicky | |
dc.contributor.author | Cheung, Rebecca | |
dc.contributor.author | Sam, K. L., | |
dc.contributor.author | Lo, S. K. ( | |
dc.date.accessioned | 2021-07-23T08:51:08Z | - |
dc.date.available | 2021-07-23T08:51:08Z | - |
dc.date.issued | 2021-04 | |
dc.identifier.citation | Journal of Early Childhood Education Research, 10(2), 180-198 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2083 | - |
dc.publisher | Journal of Early Childhood Education Research | |
dc.title | Can social inclusion be evaluated? Investigating the psychometric properties of the Social Inclusion Intervention Scale (SIIS) | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.