Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2086
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eva Yi Wah Cheung | |
dc.contributor.author | Kevin Ho Yuen Lee | |
dc.contributor.author | Wilson Tin Long Lau | |
dc.contributor.author | Amy Pik Yan Lau | |
dc.contributor.author | Pak Ying Wat | |
dc.date.accessioned | 2021-07-23T08:51:09Z | - |
dc.date.available | 2021-07-23T08:51:09Z | - |
dc.date.issued | 2021-04 | |
dc.identifier.citation | British Journal of Radiology | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2086 | - |
dc.publisher | British Journal of Radiology | |
dc.title | Noncoplanar VMAT plans for postoperative primary brain tumour to reduce dose to hippocampus, temporal lobe and cochlea: a planning study (doi: https://doi.org/10.1007/s11325-021-02377-1.) | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.