Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/2089
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rwl Lau | |
dc.contributor.author | K Y Cheuk | |
dc.contributor.author | Ems Tam | |
dc.contributor.author | Ssc Hui | |
dc.contributor.author | Jcy Cheng | |
dc.contributor.author | T P Lam | |
dc.date.accessioned | 2021-07-23T08:51:09Z | - |
dc.date.available | 2021-07-23T08:51:09Z | - |
dc.date.issued | 2021-06 | |
dc.identifier.citation | Randomized Controlled Trial, 280, 195-198 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/2089 | - |
dc.publisher | Randomized Controlled Trial | |
dc.title | Feasibility and effects of 6-month home-based digitally supported E-Fit program utilizing high-intensity interval exercises in girls with adolescent idiopathic scoliosis: a randomized controlled pilot study | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.