Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/429
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HLA Yuen | |
dc.contributor.author | CL Tsui | |
dc.contributor.author | BCW Kot | |
dc.date.accessioned | 2017-12-29T10:09:12Z | - |
dc.date.available | 2017-12-29T10:09:12Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | PLoS ONE , 12(3), e0174215 | |
dc.identifier.uri | http://hdl.handle.net/123456789/429 | - |
dc.publisher | PLoS ONE | |
dc.title | Accuracy and reliability of cetacean cranial morphometrics using computed tomography three-dimensional volume rendered images | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.