Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/434
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung KW | |
dc.contributor.author | Sang KK | |
dc.contributor.author | Lam HI | |
dc.contributor.author | Chan WM | |
dc.contributor.author | Wu PM | |
dc.contributor.author | Choi HF | |
dc.contributor.author | Ho YW | |
dc.contributor.author | Law MYY | |
dc.date.accessioned | 2017-12-29T10:09:13Z | - |
dc.date.available | 2017-12-29T10:09:13Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Journal of Radiotherapy in Practice | |
dc.identifier.uri | http://hdl.handle.net/123456789/434 | - |
dc.publisher | Journal of Radiotherapy in Practice | |
dc.title | Imaging dose of megavoltage computed tomography (MVCT) for treatment verification in the tomotherapy of breast cancer | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.