Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/448
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SCH Cheng | |
dc.contributor.author | VWC Wu | |
dc.contributor.author | DLW Kwong | |
dc.contributor.author | CY Lui | |
dc.contributor.author | ACK Cheng | |
dc.contributor.author | BCW Kot | |
dc.contributor.author | MTC Ying | |
dc.date.accessioned | 2017-12-29T10:09:17Z | - |
dc.date.available | 2017-12-29T10:09:17Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Journal of Clinical Ultrasound , 43(4), 210-223 | |
dc.identifier.uri | http://hdl.handle.net/123456789/448 | - |
dc.publisher | Journal of Clinical Ultrasound | |
dc.title | Sonographic appearance of thyroid glands in patients treated with Intensity-Modulated Radiotherapy or Conventional Radiotherapy for nasopharyngeal carcinoma | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.