Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/464
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MTC Ying | |
dc.contributor.author | YP Zheng | |
dc.contributor.author | BCW Kot | |
dc.contributor.author | JCW Cheung | |
dc.contributor.author | SCH Cheng | |
dc.contributor.author | DLW Kwong | |
dc.date.accessioned | 2017-12-29T10:09:21Z | - |
dc.date.available | 2017-12-29T10:09:21Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | Ultrasound in Medicine and Biology , 39(3), 396-406 | |
dc.identifier.uri | http://hdl.handle.net/123456789/464 | - |
dc.publisher | Ultrasound in Medicine and Biology | |
dc.title | Three-dimensional elastography for cervical lymph node volume measurements: a study to investigate feasibility, accuracy and reliability | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.