Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/465
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BCW Kot | |
dc.contributor.author | SCH Cheng | |
dc.contributor.author | TYH Lau | |
dc.date.accessioned | 2017-12-29T10:09:21Z | - |
dc.date.available | 2017-12-29T10:09:21Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | PLoS ONE , 8(5), e62060 | |
dc.identifier.uri | http://hdl.handle.net/123456789/465 | - |
dc.publisher | PLoS ONE | |
dc.title | Stereology of the thyroid gland in Indo-Pacific bottlenose dolphin (Tursiops aduncus) in comparison with human (Homo sapiens): Quantitative and functional implications | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.