Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/466
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chu ESM | |
dc.contributor.author | Sze SCW | |
dc.contributor.author | Cheung HP | |
dc.contributor.author | Liu Q | |
dc.contributor.author | Ng TB | |
dc.contributor.author | Tong Y | |
dc.date.accessioned | 2017-12-29T10:09:21Z | - |
dc.date.available | 2017-12-29T10:09:21Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | Integrative Cancer Therapies, 12(4), 336-356 | |
dc.identifier.uri | http://hdl.handle.net/123456789/466 | - |
dc.publisher | Integrative Cancer Therapies | |
dc.title | An in vitro and in vivo investigation of the anti-metastatic effects of a Chinese Medicinal decoction, Erxian decoction, on human ovarian cancer | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.