Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/475
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lu Y | |
dc.contributor.author | Yuen WM | |
dc.contributor.author | Gohel D | |
dc.contributor.author | Ng CF | |
dc.date.accessioned | 2017-12-29T10:09:24Z | - |
dc.date.available | 2017-12-29T10:09:24Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | J Urology, 189(4), 813-814 | |
dc.identifier.uri | http://hdl.handle.net/123456789/475 | - |
dc.publisher | J Urology | |
dc.title | To assess the effects of different treatment protocols on the degree of renal injury in patients with renal stones receiving shockwave therapy | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.