Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/479
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BCW Kot | |
dc.contributor.author | MTC Ying | |
dc.contributor.author | FM Brook | |
dc.contributor.author | RE Kinoshita | |
dc.date.accessioned | 2017-12-29T10:09:25Z | - |
dc.date.available | 2017-12-29T10:09:25Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | Journal of Zoo and Wildlife Medicine , 43(1), 33-49 | |
dc.identifier.uri | http://hdl.handle.net/123456789/479 | - |
dc.publisher | Journal of Zoo and Wildlife Medicine | |
dc.title | Evaluation of 2-D and 3-D ultrasound in the assessment of the thyroid gland of the Indo-Pacific bottlenose dolphin, Tursiops aduncus | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.