Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/480
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BCW Kot | |
dc.contributor.author | MTC Ying | |
dc.contributor.author | FM Brook | |
dc.date.accessioned | 2017-12-29T10:09:25Z | - |
dc.date.available | 2017-12-29T10:09:25Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | . PLoS ONE , 7(1), e30218 | |
dc.identifier.uri | http://hdl.handle.net/123456789/480 | - |
dc.publisher | . PLoS ONE | |
dc.title | A comparison of portable ultrasound unit and fully-equipped clinical ultrasound unit in the thyroid size measurement of the Indo-Pacific bottlenose dolphin | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.