Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/481
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BCW Kot | |
dc.contributor.author | ZJ Zhang | |
dc.contributor.author | AW Chun | |
dc.contributor.author | VYF Leung | |
dc.contributor.author | SN Fu | |
dc.date.accessioned | 2017-12-29T10:09:25Z | - |
dc.date.available | 2017-12-29T10:09:25Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | PLoS ONE , 7(8), e44348 | |
dc.identifier.uri | http://hdl.handle.net/123456789/481 | - |
dc.publisher | PLoS ONE | |
dc.title | Elastic modulus of muscle and tendon with shear wave ultrasound elastography: variations with different technical settings | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.