Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/482
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BCW Kot | |
dc.contributor.author | MTC Ying | |
dc.contributor.author | FM Brook | |
dc.contributor.author | RE Kinoshita | |
dc.contributor.author | SCH Cheng | |
dc.date.accessioned | 2017-12-29T10:09:25Z | - |
dc.date.available | 2017-12-29T10:09:25Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | American Journal of Veterinary Research , 73(11), 1696-1706 | |
dc.identifier.uri | http://hdl.handle.net/123456789/482 | - |
dc.publisher | American Journal of Veterinary Research | |
dc.title | Ultrasonographic assessment of the thyroid gland and adjacent anatomic structures in Indo-Pacific bottlenose dolphins (Tursiops aduncus) | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.