Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/491
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chu ESM | |
dc.contributor.author | Yow CMN | |
dc.date.accessioned | 2017-12-29T10:09:27Z | - |
dc.date.available | 2017-12-29T10:09:27Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | Photodiagnosis and Photodynamic Therapy, 9, 243-255 | |
dc.identifier.uri | http://hdl.handle.net/123456789/491 | - |
dc.publisher | Photodiagnosis and Photodynamic Therapy | |
dc.title | Modulation of telomerase and signal transduction proteins by Hexyl-ALA-Photodynamic Therapy (PDT) in human doxorubicin resistant cancer cell models | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.