Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 99
Issue Date | Title | Author(s) |
Jul-2014 | Recovery and Social Inequalities: The Use of Capabilities Approach and Intersectionality Analysis in Exploring the Social Conditions for Recovery | Tang, L. |
Oct-2014 | How far does the influence of cultural differences go on the Implementation and outcome of a pedagogical approach? | Yeung, M. |
Mar-2014 | A theoretical framework between socioeconomic status and academic achievement | Lam, G. |
Mar-2015 | Exercise identity, national identity, and the perception of humanistic Olympics in the Beijing 2008 Olympics. East Asian Sport Thoughts | Lau, P. W. C ; Ho, G. ; Leung, B. W. C. |
Feb-2015 | Fostering learner autonomy using the process writing approach | Yeung, M. |
Apr-2015 | Hong Kong's population policies on immigration: challenges and feasibility | Lam, G. ; Tu, E. J. C. |
May-2012 | Experience of Pleasure and Emotional Expression in Individuals with Schizotypal Personality Features | Shi, Y. F. ; Wang, Y. ; Cao, X. Y. ; Wang, Y. ; Wang, Y. N. ; Zong, J. G. ; Xu, T. ; Tse, Vincent W. S. ; Hsi, X. L. ; Stone, William S. ; Lui, Simon S. Y. ; Cheung, Eric F. C. ; Chan, Raymond C. K. ; Fontenelle, Leonardo |
Mar-2012 | Consensus or Dissensus? Stakeholders' Views on the Role of Play in Learning | Fung, Chanel K. H. ; Cheng, Doris P. W. |
Sep-2012 | Assessing Psychosocial Well-being of Adolescents: A Systematic Review of Measuring Instruments | Tsang, Vicky K. L. ; Wong, Paul Y. H. ; Lo, S. K. |
Aug-2012 | The Longitudinal Changes of National Identity in Mainland China, Hong Kong and Taiwan Before, During and After the 2008 Beijing Olympics Games | Lau, Patrick W. C. ; Lam, Michael H. S. ; Leung, Beeto W. C. ; Choi, C. R. ; Ransdell, Lynda B. |
Sep-2011 | Facial Emotion Linked Cooperation in Patients with Paranoid Schizophrenia: A test on the Interpersonal Communication Model | Tse, Vincent W. S. ; Lu, Y. ; Bond, Alyson J. ; Chan, Raymond C. K. ; Tam, Danny W. H. |
Jan-2012 | Correlations between physical activity, body mass index, anxiety, depression, and quality of life in Hong Kong Chinese adolescents. | Lau, P. W. C ; Lau, Erica. Y. ; Choi, C., ; Leung, B. W. C. ; Wong C. W. M |
May-2011 | Motivation for Achievement as Perceived Resource Value in Social Rank Theory of Depression: A Structural Equation Modeling Analysis | Tse, Vincent W. S. ; Wu, Jayne ; Poon, K. C. |
Jun-2011 | The Relationship between Personality, Social Functioning, and Depression: A Structural Equation Modeling Analysis | Tse, Vincent W. S. ; Rochelle, Tina L. ; Cheung, Jacky C. K. |
Jan-2011 | A Play-based Curriculum: Hong Kong Children's Perception of Play and Non-play | Wong, S. M. ; Wang, Z. L. ; Cheng, Doris P. W. |
Dec-2010 | Learning through Play in the Early Childhood Classroom: Myth or Reality? | Lau, Grace ; Cheng, Doris P. W. |
2012 | The Sustainable Effect of Olympism in Hong Kong after 2008 Beijing Olympics. The 2012 International Olympic Seminar: "The Cultural Convergence and Positioning of East Asia in the Global Development of Olympism” | Leung, Beeto W. C. ; Lau, Patrick W. C. |
2013 | The impact of the process approach to the teaching and learning of swriting on the development of learner autonomy: A Hong Kong case | Yeung, M. |
Dec-2005 | Think Positively and Feel Positively: Optimism and Life Satisfaction in Late Life | Leung, Beeto W. C. ; Moneta, Giovanni B. ; Mcbride-Chang, Catherine |
Jan-2010 | Exploring the Tactfulness of Implementing Play in the Classroom: A Hong Kong Experience | Cheng, Doris P. W. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 99