Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/928
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsang, S. | |
dc.contributor.author | So, B.C.L. | |
dc.contributor.author | Lau, R.W.L. | |
dc.contributor.author | Dai, J. | |
dc.contributor.author | Szeto G.P.Y. | |
dc.date.accessioned | 2018-12-06T09:55:08Z | - |
dc.date.available | 2018-12-06T09:55:08Z | - |
dc.date.issued | 2018-04 | |
dc.identifier.citation | European J Applied Physiology, 118(4), 751-765 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/928 | - |
dc.publisher | European J Applied Physiology | |
dc.title | Effects of combining ergonomic interventions and motor control exercises on muscle activity and kinematics in people with work-related neck-shoulder pain | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.