Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/932
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, K.W. | |
dc.contributor.author | Sang, K.K. | |
dc.contributor.author | Lam, H.I. | |
dc.contributor.author | Chan, W.M. | |
dc.contributor.author | Law, M.Y.Y. | |
dc.date.accessioned | 2018-12-06T09:55:11Z | - |
dc.date.available | 2018-12-06T09:55:11Z | - |
dc.date.issued | 2017-11 | |
dc.identifier.citation | Journal of Radiotherapy in Practice, 17(2), 244-252 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/932 | - |
dc.publisher | Journal of Radiotherapy in Practice | |
dc.title | Imaging dose of megavoltage computed tomography (MVCT) for treatment verification in the tomotherapy of breast cancer | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.