Please use this identifier to cite or link to this item:
http://dspace.twc.edu.hk/jspui/handle/123456789/942
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Umer.W. | |
dc.contributor.author | Li, H. | |
dc.contributor.author | Lu,W. | |
dc.contributor.author | Szeto, G.P.Y. | |
dc.contributor.author | Wong, A.Y.L. | |
dc.date.accessioned | 2018-12-06T09:55:14Z | - |
dc.date.available | 2018-12-06T09:55:14Z | - |
dc.date.issued | 2018-08 | |
dc.identifier.citation | Automation in Construction, 94, 438-448 | |
dc.identifier.uri | http://dspace.twc.edu.hk/jspui/handle/123456789/942 | - |
dc.publisher | Automation in Construction | |
dc.title | Development of a tool to monitor static balance of construction workers for proactive fall safety management | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | MHS Journal articles |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.